HTML technical index
Minibar data and documents for project specifications
A readable, indexable route into the PAMIBAR range. Capacities and dimensions shown here come from the website catalogue; tender documents, drawings and PDF versions should be requested as a current model-specific set.
How to use this index
Select a model to open its complete HTML page. For a specification, share model, quantity, installation country and furniture detail. PAMIBAR can then prepare the relevant documents without circulating unverified or superseded files.
Vision 2023 catalogue
PDF page 10 covers the PAMIBAR absorption, thermoelectric and SMEG minibars shown in the 2023 Vision catalogue. The link appears only for included models; current technical documentation governs the order.
Open the PDF at page 10
PAMIBAR SEA30Absorption minibars
Guest rooms, junior suites and bedside installations where acoustic comfort is essential.
| Model | Capacity | Dimensions | Class / consumption | Page |
|---|---|---|---|---|
PAMIBAR SEA25 | 25 litres | 465 × 350 × 390 mm | G · 0.75 kWh/24h | |
PAMIBAR SEA40DX Drawer | 46 litres | 425 × 555 × 492 mm | G · 1.10 kWh/24h | |
PAMIBAR SEA30 | 30 litres | 500 × 405 × 430 mm | G · 0.63 kWh/24h | |
PAMIBAR SEA30/40G | 30 o 40 litres | 500 × 405 × 430 mm / 560 × 405 × 455 mm | G · 0.79 kWh/24h | |
PAMIBAR SEA40 | 40 litres | 560 × 405 × 455 mm | G · 0.63 kWh/24h | |
PAMIBAR B60 | 60 litres | 605 × 460 × 480 mm | G · 1.10 kWh/24h |
PAMIBAR S30TThermoelectric minibars
Guest rooms with stable ambient conditions and verified ventilation.
| Model | Capacity | Dimensions | Class / consumption | Page |
|---|---|---|---|---|
PAMIBAR S30T | 30 litres | 500 × 405 × 415 mm | F · 0.75 kWh/24h | |
PAMIBAR S40T | 40 litres | 560 × 405 × 435 mm | F · 0.85 kWh/24h | |
PAMIBAR SG30T | 30 litres | 500 × 405 × 415 mm | G · 0.52 kWh/24h | |
PAMIBAR SG40T | 40 litres | 560 × 405 × 435 mm | G · 0.52 kWh/24h | |
PAMIBAR SG30/40TP | 30 e 40 litres | 500 × 405 × 415 mm / 560 × 405 × 435 mm | Current set |
PAMIBAR SGC40Compressor minibars
Seaside resorts, attic rooms, warm climates and rooms with high beverage turnover.
| Model | Capacity | Dimensions | Class / consumption | Page |
|---|---|---|---|---|
PAMIBAR SGC40 | 40 litres | 552 × 403 × 458 mm | Current set |
SMEG SM40LSMEG Retro Style
Boutique hotels, statement suites and rooms where the minibar is meant to be seen.
| Model | Capacity | Dimensions | Class / consumption | Page |
|---|---|---|---|---|
SMEG SM40L | 32 litres | 730 × 404 × 520 mm | Current set | |
SMEG SM101L | 101 litres | 960 × 543 × 632 mm | Current set |
DIVINUM 19WMC2Wine and champagne coolers
Suites, superior rooms and projects offering a premium beverage service.
| Model | Capacity | Dimensions | Class / consumption | Page |
|---|---|---|---|---|
DIVINUM 19WMC2 | 19 bottles | 506 × 474 × 435 mm | Current set | |
DIVINUM 34WMC | 34 bottles | 833 × 495 × 425 mm | Current set | |
DIVINUM 60WMC | 60 bottles | 833 × 495 × 555 mm | Current set |
DUNE S5 Wine CoolerWall-mounted refrigerated coolers
Luxury suites, VIP areas and rooms where floor space is limited.
| Model | Capacity | Dimensions | Class / consumption | Page |
|---|---|---|---|---|
DUNE S5 Wine Cooler | 5 bottles / 2 glasses | 780 × 780 × 155 mm | Current set | |
CLASSIC S5 Wine Cooler | 5 bottles / 2 glasses | 780 × 780 × 155 mm | Current set | |
CLASSIC C1 Champagne Cooler | 1 bottle / 2 glasses | 600 × 600 × 155 mm | Current set | |
DUNE C1 Champagne Cooler | 1 bottle / 2 glasses | 600 × 600 × 155 mm | Current set |
Need a technical package for design or procurement?
Attach the furniture detail or room schedule. We will identify the models to compare and the documents required for that configuration.



















